I believe in radical transparency. Here’s the real state of my work, finances, and life — updated monthly.
Last updated: January 2026
💰 Revenue
| Metric | Value | Note |
|---|---|---|
| MRR (Products) | $0 | Building in public — revenue coming |
| Consulting Revenue (TTM) | $87,000 | Via Sparrow Intelligence |
| YouTube/Content Revenue | $0 | Just getting started |
Revenue Breakdown
| Source | Monthly | Notes |
|---|---|---|
| Sparrow Intelligence | ~$7,000 | Consulting — 1-2 active clients |
| RepoEngine | $0 | Building — pre-revenue |
| ExtremeFitness | $0 | Building — pre-revenue |
| YouTube + X + Content | $0 | Just starting out |
Current reality: All revenue comes from Sparrow Intelligence consulting. The SaaS products and content are in build mode.
Goal for 2026: $100,000 MRR from products via Mindent AI (the holding company for multiple businesses)
📊 Content Numbers
| Metric | Value | Note |
|---|---|---|
| Blog Posts (All Time) | 23 | Quality > quantity |
| YouTube Subscribers | 0 | Just starting |
| Newsletter Subscribers | 30 | Growing organically |
| X Followers | 100 | Day one energy |
Writing Velocity
| Month | Posts | Notes | Words Written |
|---|---|---|---|
| Jan 2026 | 4 | 6 | ~12,000 |
| Dec 2025 | 3 | 4 | ~8,500 |
| Nov 2025 | 5 | 3 | ~14,200 |
💪 Fitness Metrics
I started bodybuilding in January 2025 as a New Year resolution to get fit and stay healthy lifelong. I train 6 days a week, natural. Here are my current numbers:
| Lift | Value | Note |
|---|---|---|
| Squat (1RM) | 120 kg | Building foundation |
| Deadlift (1RM) | 100 kg | Room to grow |
| Bench (1RM) | 80 kg | Progressing |
| Bodyweight | 75 kg | 5'10" / 178 cm |
Training Consistency
| Month | Sessions | Missed | Consistency |
|---|---|---|---|
| Jan 2026 | 24/26 | 2 | 92% |
| Dec 2025 | 25/26 | 1 | 96% |
| Nov 2025 | 26/26 | 0 | 100% |
⏱️ Time Allocation
How I actually spend my time (tracked with Toggl):
| Category | Hours/Week | % |
|---|---|---|
| Deep Work (coding, writing) | 25h | 35% |
| Client Work | 15h | 21% |
| Content Creation | 8h | 11% |
| Gym | 9h | 13% |
| Admin & Meetings | 5h | 7% |
| Learning (reading, courses) | 6h | 8% |
| Everything Else | 4h | 5% |
Target: Increase deep work to 30h, reduce client work to 10h.
📚 Reading Stats
| Metric | Value | Note |
|---|---|---|
| Books Read (2026) | 3 | Target: 40 |
| Papers Read (2026) | 12 | Mostly ML interpretability |
| Total Books Read | 400+ | Lifetime |
🎯 Goals & Progress
2026 Goals
| Goal | Target | Current | Status |
|---|---|---|---|
| Product MRR | $100,000 | $0 | 🔴 0% |
| YouTube Subs | 10,000 | 0 | 🔴 0% |
| X Followers | 10,000 | 100 | 🔴 1% |
| Newsletter Subs | 1,000 | 30 | 🔴 3% |
| Build Personal Brand | Multi-platform | In progress | 🟡 Active |
| Multiple Businesses (Holding Co) | 3+ products | 2 | 🟡 67% |
| Books Read | 40 | 3 | 🟢 On track |
| Deadlift PR | 180 kg | 100 kg | 🟡 56% |
🐾 Cat Metrics
Because everything should be tracked:
| Cat | Keyboard Interruptions/Day | Dignity Level |
|---|---|---|
| Euro | 2-3 | Maximum |
| Brownie | 8-12 | None whatsoever |
📖 Why I Share This
1. Accountability. Publishing numbers forces honesty. I can’t pretend things are going better than they are.
2. Demystification. Most “successful” people hide their early numbers. Seeing real data from the messy middle helps others calibrate expectations.
3. Voyeurism is human. People love seeing behind the curtain. I do too. This is my contribution to the genre.
4. It’s interesting. Tracking over time reveals patterns I wouldn’t otherwise notice.
Inspired by Pieter Levels, Indie Hackers, and the build-in-public movement.
If you’re building something and want to share your numbers, email me. I’ll read every one.
Related
See also: What I’m Doing Now | My Ventures | Things That Failed